Usage Statistics for www.mediamucha.com

Summary Period: February 2023
Generated 01-Mar-2023 03:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 3236
Total Files 1646
Total Pages 1888
Total Visits 1227
Total KBytes 34994
Total Unique Sites 1092
Total Unique URLs 36
Total Unique Referrers 117
Total Unique User Agents 211
. Avg Max
Hits per Hour 4 128
Hits per Day 115 265
Files per Day 58 109
Pages per Day 67 223
Sites per Day 39 79
Visits per Day 43 77
KBytes per Day 1250 2577
Hits by Response Code
Code 200 - OK 50.87% 1646
Code 301 - Moved Permanently 0.06% 2
Code 304 - Not Modified 0.87% 28
Code 404 - Not Found 48.21% 1560

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 147 4.54% 54 3.28% 48 2.54% 34 2.77% 51 4.67% 1315 3.76%
2 127 3.92% 67 4.07% 58 3.07% 50 4.07% 62 5.68% 2238 6.40%
3 96 2.97% 57 3.46% 62 3.28% 47 3.83% 49 4.49% 1438 4.11%
4 118 3.65% 66 4.01% 63 3.34% 49 3.99% 70 6.41% 1830 5.23%
5 93 2.87% 58 3.52% 56 2.97% 48 3.91% 60 5.49% 1174 3.35%
6 126 3.89% 58 3.52% 62 3.28% 46 3.75% 68 6.23% 895 2.56%
7 112 3.46% 81 4.92% 82 4.34% 64 5.22% 65 5.95% 1443 4.12%
8 265 8.19% 109 6.62% 223 11.81% 77 6.28% 79 7.23% 1153 3.29%
9 131 4.05% 72 4.37% 86 4.56% 40 3.26% 55 5.04% 1442 4.12%
10 76 2.35% 45 2.73% 46 2.44% 37 3.02% 49 4.49% 1166 3.33%
11 170 5.25% 85 5.16% 104 5.51% 31 2.53% 41 3.75% 2577 7.36%
12 186 5.75% 47 2.86% 142 7.52% 41 3.34% 51 4.67% 1057 3.02%
13 114 3.52% 54 3.28% 59 3.12% 43 3.50% 51 4.67% 1352 3.86%
14 95 2.94% 60 3.65% 64 3.39% 50 4.07% 57 5.22% 684 1.95%
15 99 3.06% 52 3.16% 49 2.60% 42 3.42% 64 5.86% 1609 4.60%
16 110 3.40% 58 3.52% 63 3.34% 53 4.32% 60 5.49% 720 2.06%
17 126 3.89% 71 4.31% 62 3.28% 43 3.50% 59 5.40% 1532 4.38%
18 115 3.55% 79 4.80% 57 3.02% 51 4.16% 66 6.04% 1708 4.88%
19 61 1.89% 38 2.31% 35 1.85% 31 2.53% 34 3.11% 605 1.73%
20 122 3.77% 61 3.71% 49 2.60% 36 2.93% 46 4.21% 1257 3.59%
21 95 2.94% 37 2.25% 50 2.65% 34 2.77% 45 4.12% 463 1.32%
22 150 4.64% 54 3.28% 49 2.60% 33 2.69% 54 4.95% 1119 3.20%
23 75 2.32% 44 2.67% 44 2.33% 39 3.18% 51 4.67% 1612 4.61%
24 75 2.32% 56 3.40% 48 2.54% 47 3.83% 49 4.49% 1124 3.21%
25 70 2.16% 42 2.55% 41 2.17% 38 3.10% 47 4.30% 582 1.66%
26 56 1.73% 28 1.70% 32 1.69% 27 2.20% 39 3.57% 695 1.98%
27 135 4.17% 53 3.22% 102 5.40% 48 3.91% 54 4.95% 831 2.38%
28 91 2.81% 60 3.65% 52 2.75% 48 3.91% 64 5.86% 1373 3.92%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 3.15% 2 56 3.40% 1 49 2.60% 91 2548 7.28%
1 3 95 2.94% 2 58 3.52% 2 58 3.07% 71 1996 5.70%
2 11 309 9.55% 6 180 10.94% 7 204 10.81% 55 1541 4.40%
3 5 158 4.88% 2 81 4.92% 4 120 6.36% 61 1700 4.86%
4 8 224 6.92% 2 71 4.31% 6 172 9.11% 53 1488 4.25%
5 2 79 2.44% 1 34 2.07% 1 38 2.01% 19 530 1.52%
6 5 163 5.04% 3 86 5.22% 3 86 4.56% 43 1207 3.45%
7 5 142 4.39% 2 74 4.50% 2 80 4.24% 59 1646 4.70%
8 2 77 2.38% 1 45 2.73% 1 45 2.38% 30 851 2.43%
9 6 190 5.87% 3 95 5.77% 4 114 6.04% 61 1704 4.87%
10 3 107 3.31% 2 62 3.77% 2 68 3.60% 44 1245 3.56%
11 3 106 3.28% 1 44 2.67% 2 61 3.23% 41 1150 3.29%
12 5 159 4.91% 3 94 5.71% 3 85 4.50% 75 2101 6.00%
13 3 87 2.69% 2 56 3.40% 2 62 3.28% 24 664 1.90%
14 6 184 5.69% 1 48 2.92% 4 135 7.15% 44 1235 3.53%
15 6 192 5.93% 3 103 6.26% 3 105 5.56% 56 1577 4.51%
16 5 149 4.60% 2 71 4.31% 2 77 4.08% 46 1275 3.64%
17 3 96 2.97% 2 69 4.19% 1 52 2.75% 35 974 2.78%
18 3 99 3.06% 1 49 2.98% 1 40 2.12% 79 2204 6.30%
19 3 85 2.63% 1 52 3.16% 1 44 2.33% 45 1251 3.58%
20 3 102 3.15% 1 48 2.92% 1 54 2.86% 15 414 1.18%
21 3 102 3.15% 2 62 3.77% 1 43 2.28% 95 2663 7.61%
22 4 122 3.77% 1 54 3.28% 1 49 2.60% 64 1787 5.11%
23 3 107 3.31% 1 54 3.28% 1 47 2.49% 44 1243 3.55%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 1114 34.43% 6430 18.37% /
2 121 3.74% 925 2.64% /stats/
3 93 2.87% 5 0.01% /css/site.cafd30.css
4 54 1.67% 4718 13.48% /js/jquery.e20152.js
5 53 1.64% 93 0.27% /js/guckst-du.cafd30.js
6 47 1.45% 13180 37.66% /images/colorful-eye-art-960.jpg
7 26 0.80% 6265 17.90% /images/colorful-eye-art-960.webp
8 25 0.77% 21 0.06% /css/
9 18 0.56% 20 0.06% /images/
10 14 0.43% 15 0.04% /js/
11 9 0.28% 596 1.70% /stats/usage_202208.html
12 9 0.28% 265 0.76% /stats/usage_202209.html
13 9 0.28% 614 1.76% /stats/usage_202210.html
14 8 0.25% 119 0.34% /stats/usage_202207.html
15 5 0.15% 27 0.08% /stats/ctry_usage_202210.png
16 5 0.15% 20 0.06% /stats/daily_usage_202210.png
17 5 0.15% 9 0.03% /stats/hourly_usage_202207.png
18 5 0.15% 11 0.03% /stats/hourly_usage_202209.png
19 5 0.15% 487 1.39% /stats/usage_202301.html
20 5 0.15% 390 1.11% /stats/usage_202302.html
21 4 0.12% 16 0.05% /stats/ctry_usage_202207.png
22 4 0.12% 22 0.06% /stats/ctry_usage_202209.png
23 4 0.12% 10 0.03% /stats/daily_usage_202207.png
24 4 0.12% 16 0.05% /stats/daily_usage_202209.png
25 4 0.12% 9 0.02% /stats/hourly_usage_202210.png
26 4 0.12% 11 0.03% /stats/usage.png
27 4 0.12% 388 1.11% /stats/usage_202212.html
28 3 0.09% 16 0.05% /stats/ctry_usage_202208.png
29 3 0.09% 12 0.03% /stats/daily_usage_202208.png
30 3 0.09% 262 0.75% /stats/usage_202211.html

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 47 1.45% 13180 37.66% /images/colorful-eye-art-960.jpg
2 1114 34.43% 6430 18.37% /
3 26 0.80% 6265 17.90% /images/colorful-eye-art-960.webp
4 54 1.67% 4718 13.48% /js/jquery.e20152.js
5 121 3.74% 925 2.64% /stats/
6 9 0.28% 614 1.76% /stats/usage_202210.html
7 9 0.28% 596 1.70% /stats/usage_202208.html
8 5 0.15% 487 1.39% /stats/usage_202301.html
9 5 0.15% 390 1.11% /stats/usage_202302.html
10 4 0.12% 388 1.11% /stats/usage_202212.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1114 34.43% 984 89.13% /
2 121 3.74% 63 5.71% /stats/
3 25 0.77% 16 1.45% /css/
4 18 0.56% 8 0.72% /images/
5 9 0.28% 6 0.54% /stats/usage_202210.html
6 14 0.43% 5 0.45% /js/
7 8 0.25% 5 0.45% /stats/usage_202207.html
8 9 0.28% 5 0.45% /stats/usage_202208.html
9 9 0.28% 3 0.27% /stats/usage_202209.html
10 5 0.15% 3 0.27% /stats/usage_202301.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1114 34.43% 966 88.46% /
2 121 3.74% 64 5.86% /stats/
3 25 0.77% 18 1.65% /css/
4 18 0.56% 8 0.73% /images/
5 9 0.28% 7 0.64% /stats/usage_202208.html
6 9 0.28% 6 0.55% /stats/usage_202210.html
7 14 0.43% 5 0.46% /js/
8 9 0.28% 5 0.46% /stats/usage_202209.html
9 8 0.25% 4 0.37% /stats/usage_202207.html
10 5 0.15% 3 0.27% /stats/usage_202301.html

Top 30 of 117 Total Referrers
# Hits Referrer
1 2686 83.00% - (Direct Request)
2 95 2.94% www.bing.com
3 63 1.95% www.google.com
4 39 1.21% https://www.google.com/ping
5 26 0.80% http://mediamucha.com/
6 9 0.28% https://mediamucha.com/
7 8 0.25% http://mediamucha.com
8 7 0.22% binance.com
9 4 0.12% http://www.geoipfacts.com/search
10 3 0.09% http://www.google.com.hk
11 3 0.09% https://t.me/s/redditv
12 1 0.03% http://8thavenuegenetics.com/__media__/js/netsoltrademark.php
13 1 0.03% http://abdulazizalrabban.com/__media__/js/netsoltrademark.php
14 1 0.03% http://ableremnant.com/__media__/js/netsoltrademark.php
15 1 0.03% http://ac-to-dc.org/__media__/js/netsoltrademark.php
16 1 0.03% http://advertize.global/__media__/js/netsoltrademark.php
17 1 0.03% http://affordablecremationcare.org/__media__/js/netsoltrademark.php
18 1 0.03% http://anthonyrobbinsvt.org/__media__/js/netsoltrademark.php
19 1 0.03% http://atlanticunionfc.com/__media__/js/netsoltrademark.php
20 1 0.03% http://atponlineassessments.net/__media__/js/netsoltrademark.php
21 1 0.03% http://autozonecoupon.org/__media__/js/netsoltrademark.php
22 1 0.03% http://baidu.com/
23 1 0.03% http://bgo.net/__media__/js/netsoltrademark.php
24 1 0.03% http://can-engfurnacesltd.net/__media__/js/netsoltrademark.php
25 1 0.03% http://capitolcmglicensing.biz/__media__/js/netsoltrademark.php
26 1 0.03% http://carolina-hurricanes.com/__media__/js/netsoltrademark.php
27 1 0.03% http://claritytocharity.org/__media__/js/netsoltrademark.php
28 1 0.03% http://cloudccie.com/__media__/js/netsoltrademark.php
29 1 0.03% http://courtlin.tech/__media__/js/netsoltrademark.php
30 1 0.03% http://daveslominphotography.com/__media__/js/netsoltrademark.php

Top 15 of 211 Total User Agents
# Hits User Agent
1 389 12.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 346 10.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 197 6.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 138 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 123 3.80% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 113 3.49% python-requests/2.27.1
7 108 3.34% Go-http-client/1.1
8 87 2.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 87 2.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 85 2.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 79 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
12 79 2.44% wp_is_mobile
13 77 2.38% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 67 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 64 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for February 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1692 52.29% 786 47.75% 22927 65.52% United States
2 657 20.30% 515 31.29% 5660 16.17% China
3 172 5.32% 115 6.99% 1429 4.08% Russian Federation
4 146 4.51% 93 5.65% 2556 7.31% Germany
5 125 3.86% 13 0.79% 78 0.22% Unresolved/Unknown
6 116 3.58% 29 1.76% 317 0.90% Great Britain (UK)
7 74 2.29% 3 0.18% 18 0.05% European Union
8 55 1.70% 12 0.73% 86 0.25% France
9 35 1.08% 15 0.91% 88 0.25% Sweden
10 27 0.83% 22 1.34% 129 0.37% Canada
11 26 0.80% 21 1.28% 1585 4.53% Austria
12 24 0.74% 5 0.30% 29 0.08% Ukraine
13 12 0.37% 2 0.12% 13 0.04% Romania
14 11 0.34% 0 0.00% 0 0.00% Greece
15 10 0.31% 3 0.18% 13 0.04% Japan
16 9 0.28% 2 0.12% 12 0.03% Netherlands
17 8 0.25% 0 0.00% 0 0.00% Czech Republic
18 8 0.25% 0 0.00% 0 0.00% Spain
19 6 0.19% 2 0.12% 6 0.02% Korea, Republic of
20 5 0.15% 2 0.12% 12 0.03% Turkey
21 2 0.06% 2 0.12% 12 0.03% Belgium
22 2 0.06% 1 0.06% 6 0.02% Colombia
23 2 0.06% 0 0.00% 0 0.00% Indonesia
24 2 0.06% 0 0.00% 0 0.00% Italy
25 2 0.06% 0 0.00% 0 0.00% Lithuania
26 2 0.06% 0 0.00% 0 0.00% Oman
27 2 0.06% 0 0.00% 0 0.00% Poland
28 1 0.03% 1 0.06% 6 0.02% Switzerland
29 1 0.03% 0 0.00% 0 0.00% Chile
30 1 0.03% 1 0.06% 6 0.02% Croatia


Generated by Webalizer Version 2.23